% | M | O |
---|---|---|
CaO | 54.72 | 55.60 |
Al₂O₃ | 0.02 | (0.01) |
BaO | (0.01) | (0.01) |
Fe₂O₃ | 0.21 | 0.09 |
K₂O | (0.01) | (0.01) |
MgO | 0.38 | 0.33 |
MnO | (0.01) | (0.01) |
Na₂O | 0.08 | 0.09 |
P₂O₅ | 0.07 | 0.07 |
SiO₂ | 0.50 | (0.01) |
TiO₂ | 0.01 | (0.01) |
LOI | 42.94 | 43.31 |
LDO1 | LDO2 | |
---|---|---|
Modulus of Rupture (MPA) | 7.45 | 7.52 |
Bulk Specific Gravity | 2.71 | 2.70 |
Absorption | 0.10 | 0.11 |
Compressive Strength | 15,800 psi | 14.900 psi |
Grain size varies from fine to coarse-grained with 75% medium grained |